ABOUT COURSE DETAILS
Microsoft Office Application [1 Month] |
|
Course Title | Non-Professional |
Program | (a) Computer Fundamental; (b) Microsoft Word; (c) Microsoft Excel; (d) Microsoft Power Point |
Internet | (a) Internet Browsing; (b) Social Media |
Operating System | Windows XP- Service Pack 3 |
Type | English |
Course Details | 12 Class; 1 Month, 3 Class per week, 1 Hour |
Microsoft Office Application [1 Month 15 Days] |
|
Course Title | Non-Professional |
Program | (a) Computer Fundamental; (b) Microsoft Word; (c) Microsoft Excel; (d) Microsoft Power Point |
Internet | (a) Internet Browsing; (b) Social Media & (c) Email |
Operating System | Windows XP- Service Pack 3 & Windows – 7 |
Type | English |
Course Details | 18 Class; 1 Month 15 Days, 3 Class per week, 1 Hour |
Microsoft Office Application [2 Months] | |
Course Title | Non-Professional |
Program | (a) Computer Fundamental; (b) Microsoft Word; (c) Microsoft Excel; (d) Microsoft Power Point |
Internet | (a) Internet Browsing; (b) Email Account Open & Setting (c) Social Media & (d) Email |
Operating System | Windows XP- Service Pack 3 & Windows – 7 |
Type | English & Bangla |
Course Details | 24 Class; 2 Months, 3 Class per week, 1 Hour |
Microsoft Office Application [2 Months 15 Days] | |
Course Title | Non-Professional |
Program | (a) Computer Fundamental; (b) Microsoft Word; (c) Microsoft Excel; (d) Microsoft Power Point & (e) Basic Design |
Internet | (a) Internet Browsing; (b) Email Account Open & Setting (c) Social Media & (d) Email |
Operating System | Windows XP- Service Pack 3; Windows – 7 & Windows – 8 |
Type | English & Bangla |
Course Details | 30 Class; 2 Months 15 Days, 3 Class per week, 1 Hour |